Specifications
Model: | PBS-1101 |
Power: | 120 V, 60 Hz |
Weight: | 66 lb (30 kg) |
Power consumption | |
on duty: | 30 W |
when cooler 100% on: | 180 W |
when heater 100% on: | 1140 W |
average (weekly batch): | 48 W |
Dimensions | |
Height: | 34.75" (88 cm) |
Width: | 16.5" (42 cm) |
Depth: | 18.5" (47 cm) |
Brewing | |
Beer volume: | 4.75-5.8 US gal (18-22 L) |
Grain load: | 10.0-17.5 lb (4.5-8.0 kg) |
Mash thickness: | 1.2-1.9 Qt/lb (2.5-4.0 L/kg) |
Mashing steps: | 1-5 |
Mashing temperature: | 94-168F (35-75C) |
Mash out: | Optional |
Boil time: | 30-120 min |
Hoppings: | 0-3 |
Fermentation: | 3-30 days |
Fermentation temperature: | 46-78F (8-26C) |
Cold crash: | Optional |
Diacetyl rest: | Optional |
Priming sugar: | Optional |
Dispensing: | Passive or pump powered |
Start delay: | 0-36 hours |
Number of recipes: | 50 for each method |
Features | |
WiFi band: | N |
Beeper notifications: | Optional |
E-mail notifications: | Optional |
SMS notifications: | Optional |